<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News and Commentary by FXDD</title>
	<atom:link href="http://forex.fxdd.com/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.fxdd.com</link>
	<description>&#34;Be more informed, be a better trader&#34;</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2-9 Econonmic Calendar</title>
		<link>http://forex.fxdd.com/141698/forex-trading/2-9-econonmic-calendar</link>
		<comments>http://forex.fxdd.com/141698/forex-trading/2-9-econonmic-calendar#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:45:01 +0000</pubDate>
		<dc:creator>Vincent Facchino</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Economic Calendar]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=141698</guid>
		<description><![CDATA[<p><a href="http://forex.fxdd.com/wp-content/uploads/2012/02/89899989089890.png" rel="lightbox[141698]"><img class="alignnone size-medium wp-image-141699" src="http://forex.fxdd.com/wp-content/uploads/2012/02/89899989089890-300x223.png" alt="" width="300" height="223" /></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://forex.fxdd.com/wp-content/uploads/2012/02/89899989089890.png" rel="lightbox[141698]"><img class="alignnone size-medium wp-image-141699" src="http://forex.fxdd.com/wp-content/uploads/2012/02/89899989089890-300x223.png" alt="" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/141698/forex-trading/2-9-econonmic-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s January CPI &amp; PPI</title>
		<link>http://forex.fxdd.com/142183/economic-statistics/chinas-january-cpi-ppi</link>
		<comments>http://forex.fxdd.com/142183/economic-statistics/chinas-january-cpi-ppi#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:51:32 +0000</pubDate>
		<dc:creator>Alex Chernomordin</dc:creator>
				<category><![CDATA[Economic Statistics]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[CNH]]></category>
		<category><![CDATA[CNY]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142183</guid>
		<description><![CDATA[<p>The CPI rose markedly in January, even above some lofty expectations during the shortened month in China for the New Year celebration. The market has not had a strong reaction to this inflationary release as Greek leaders have reportedly failed&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The CPI rose markedly in January, even above some lofty expectations during the shortened month in China for the New Year celebration. The market has not had a strong reaction to this inflationary release as Greek leaders have reportedly failed to reach an agreement on pension cuts:</p>
<ul>
<li>Producer Price Index (YoY) &#8211; Survey:0.8%   Actual:0.7%   Prior:1.7%</li>
<li>Consumer Price Index (YoY) &#8211; Survey:4.0%   Actual:4.5%   Prior:4.1%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142183/economic-statistics/chinas-january-cpi-ppi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usd/hkd getting close to the top of the wedge.</title>
		<link>http://forex.fxdd.com/142180/forex-trading/usdhkd-getting-close-to-the-top-of-the-wedge</link>
		<comments>http://forex.fxdd.com/142180/forex-trading/usdhkd-getting-close-to-the-top-of-the-wedge#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:33:07 +0000</pubDate>
		<dc:creator>Edwin Tsui</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142180</guid>
		<description><![CDATA[<p><a href="http://forex.fxdd.com/wp-content/uploads/2012/02/usdhkd-daily-2-8.png" rel="lightbox[142180]"><img class="alignleft size-full wp-image-142181" src="http://forex.fxdd.com/wp-content/uploads/2012/02/usdhkd-daily-2-8.png" alt="" width="550" height="455" /></a>usd/hkd getting close to the top of the wedge which might continue to provide resistance for the pair.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://forex.fxdd.com/wp-content/uploads/2012/02/usdhkd-daily-2-8.png" rel="lightbox[142180]"><img class="alignleft size-full wp-image-142181" src="http://forex.fxdd.com/wp-content/uploads/2012/02/usdhkd-daily-2-8.png" alt="" width="550" height="455" /></a>usd/hkd getting close to the top of the wedge which might continue to provide resistance for the pair.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142180/forex-trading/usdhkd-getting-close-to-the-top-of-the-wedge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Sets Yuan Reference Rate @ 6.3009</title>
		<link>http://forex.fxdd.com/142178/economic-statistics/china-sets-yuan-reference-rate-6-3009</link>
		<comments>http://forex.fxdd.com/142178/economic-statistics/china-sets-yuan-reference-rate-6-3009#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:24:12 +0000</pubDate>
		<dc:creator>Alex Chernomordin</dc:creator>
				<category><![CDATA[Economic Statistics]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[CNH]]></category>
		<category><![CDATA[CNY]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142178/economic-statistics/china-sets-yuan-reference-rate-6-3009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Korea Keeps Interest Rates Unchanged @3.25%</title>
		<link>http://forex.fxdd.com/142174/economic-statistics/bank-of-korea-keeps-intrest-rates-unchanged-3-25</link>
		<comments>http://forex.fxdd.com/142174/economic-statistics/bank-of-korea-keeps-intrest-rates-unchanged-3-25#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:11:13 +0000</pubDate>
		<dc:creator>Alex Chernomordin</dc:creator>
				<category><![CDATA[Economic Statistics]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[KRW]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142174</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142174/economic-statistics/bank-of-korea-keeps-intrest-rates-unchanged-3-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Q4 Employment Report</title>
		<link>http://forex.fxdd.com/142171/forex-news/new-zealand-q4-employment-report-2</link>
		<comments>http://forex.fxdd.com/142171/forex-news/new-zealand-q4-employment-report-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:53:04 +0000</pubDate>
		<dc:creator>Alex Chernomordin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[FXDD Today]]></category>
		<category><![CDATA[NZD]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142171</guid>
		<description><![CDATA[<p>The New Zealand Unemployment Rate fell, however a closer looks shows a steeper drop in the Participation Rate. As a result the Kiwi had a short- lived bid jumping 25+pips on the headline number before coming back to pre-release levels.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The New Zealand Unemployment Rate fell, however a closer looks shows a steeper drop in the Participation Rate. As a result the Kiwi had a short- lived bid jumping 25+pips on the headline number before coming back to pre-release levels.</p>
<ul>
<li>Unemployment Rate &#8211; Survey:6.5%   Actual:6.3%   Prior:6.6%</li>
<li>Employment Change (QoQ) &#8211; Survey:0.4%   Actual:0.1%   Prior:0.2%</li>
<li>Employment Change (YoY) &#8211; Survey:1.9%   Actual:1.6%   Prior:1.1%</li>
<li>Participation Rate &#8211; Survey:68.5%   Actual:68.2%   Prior:68.4%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142171/forex-news/new-zealand-q4-employment-report-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korean Producer Price Index</title>
		<link>http://forex.fxdd.com/142169/economic-statistics/south-korean-producer-price-index-4</link>
		<comments>http://forex.fxdd.com/142169/economic-statistics/south-korean-producer-price-index-4#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:47:14 +0000</pubDate>
		<dc:creator>Alex Chernomordin</dc:creator>
				<category><![CDATA[Economic Statistics]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142169</guid>
		<description><![CDATA[<p>The South Korean CPI for January came in softer than the prior month at 3.4% vs. 4.3%</p>
]]></description>
			<content:encoded><![CDATA[<p>The South Korean CPI for January came in softer than the prior month at 3.4% vs. 4.3%</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142169/economic-statistics/south-korean-producer-price-index-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Try broke of a daily wedge and made new yearly lows</title>
		<link>http://forex.fxdd.com/142166/forex-trading/eurtry-broke-of-a-daily-wedge-and-made-new-yearly-lows</link>
		<comments>http://forex.fxdd.com/142166/forex-trading/eurtry-broke-of-a-daily-wedge-and-made-new-yearly-lows#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:23:20 +0000</pubDate>
		<dc:creator>Edwin Tsui</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142166</guid>
		<description><![CDATA[<p><a href="http://forex.fxdd.com/wp-content/uploads/2012/02/eurtry-daily-2-8.png" rel="lightbox[142166]"><img class="alignleft size-full wp-image-142167" src="http://forex.fxdd.com/wp-content/uploads/2012/02/eurtry-daily-2-8.png" alt="" width="549" height="454" /></a>Eur/Try broke of a daily wedge and made new yearly lows giving a bearish signal.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://forex.fxdd.com/wp-content/uploads/2012/02/eurtry-daily-2-8.png" rel="lightbox[142166]"><img class="alignleft size-full wp-image-142167" src="http://forex.fxdd.com/wp-content/uploads/2012/02/eurtry-daily-2-8.png" alt="" width="549" height="454" /></a>Eur/Try broke of a daily wedge and made new yearly lows giving a bearish signal.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142166/forex-trading/eurtry-broke-of-a-daily-wedge-and-made-new-yearly-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompassFX Webinar with Greg Michalowski Thursday 4:00PM</title>
		<link>http://forex.fxdd.com/142159/forex-trading/compassfx-webinar-with-greg-michalowski-thursday-400pm</link>
		<comments>http://forex.fxdd.com/142159/forex-trading/compassfx-webinar-with-greg-michalowski-thursday-400pm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:10:51 +0000</pubDate>
		<dc:creator>Shawn Powell</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142159</guid>
		<description><![CDATA[<p>CompassFX is having a special webinar with Greg Michalowski this Thursday 4:00PM</p>
]]></description>
			<content:encoded><![CDATA[<p>CompassFX is having a special webinar with Greg Michalowski this Thursday 4:00PM</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142159/forex-trading/compassfx-webinar-with-greg-michalowski-thursday-400pm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece draft released</title>
		<link>http://forex.fxdd.com/142141/forex-trading/greece-draft-released</link>
		<comments>http://forex.fxdd.com/142141/forex-trading/greece-draft-released#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:05:41 +0000</pubDate>
		<dc:creator>Greg Michalowski</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142141</guid>
		<description><![CDATA[<ul>
<li>Greece to pledge 20% cut in minimal wage adn not to increase sales tax</li>
<li>Pledges permanent spending cuts, accelerated labor and product market reforms</li>
<li>Issue tenders for ports and airport in second half of 2012</li>
</ul>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<ul>
<li>Greece to pledge 20% cut in minimal wage adn not to increase sales tax</li>
<li>Pledges permanent spending cuts, accelerated labor and product market reforms</li>
<li>Issue tenders for ports and airport in second half of 2012</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142141/forex-trading/greece-draft-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Deputy Finance Minister says little progress on Greece since 2010</title>
		<link>http://forex.fxdd.com/142127/forex-trading/german-deputy-finance-minister-says-little-progress-on-greece-since-2010</link>
		<comments>http://forex.fxdd.com/142127/forex-trading/german-deputy-finance-minister-says-little-progress-on-greece-since-2010#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:19:21 +0000</pubDate>
		<dc:creator>Greg Michalowski</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142127</guid>
		<description><![CDATA[<ul>
<li>Governance in Greece is not up to standards</li>
<li>It can be improved</li>
<li>Talks between Greece and PSI is still difficult</li>
</ul>
<p>The EURUSD has broken down on the comments. </p>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<ul>
<li>Governance in Greece is not up to standards</li>
<li>It can be improved</li>
<li>Talks between Greece and PSI is still difficult</li>
</ul>
<p>The EURUSD has broken down on the comments. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142127/forex-trading/german-deputy-finance-minister-says-little-progress-on-greece-since-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Area Finance Chiefs to Meet Tomorrow at 6PM in Brussels</title>
		<link>http://forex.fxdd.com/142121/forex-trading/euro-area-finance-chiefs-to-meet-tomorrow-at-6pm-in-brussels</link>
		<comments>http://forex.fxdd.com/142121/forex-trading/euro-area-finance-chiefs-to-meet-tomorrow-at-6pm-in-brussels#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:11:26 +0000</pubDate>
		<dc:creator>Lawrence Fayman</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142121/forex-trading/euro-area-finance-chiefs-to-meet-tomorrow-at-6pm-in-brussels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD bounces back higher off retracement support</title>
		<link>http://forex.fxdd.com/142118/forex-video/eurusd-bounces-back-higher-off-retracement-support</link>
		<comments>http://forex.fxdd.com/142118/forex-video/eurusd-bounces-back-higher-off-retracement-support#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:09:20 +0000</pubDate>
		<dc:creator>Greg Michalowski</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142118</guid>
		<description><![CDATA[<p></p>
<div style="display:none">
</div>
<p></p>
<p></p>
<p></p>
<p><br />
brightcove.createExperiences();</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p><!-- Start of Brightcove Player --></p>
<div style="display:none">
</div>
<p><!--<br />
By use of this code snippet, I agree to the Brightcove Publisher T and C<br />
found at https://accounts.brightcove.com/en/terms-and-conditions/.<br />
--></p>
<p><script type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script></p>
<p><object id="myExperience1441046925001" class="BrightcoveExperience"><param name="bgcolor" value="#FFFFFF" /><param name="width" value="575" /><param name="height" value="473" /><param name="playerID" value="56142350001" /><param name="playerKey" value="AQ~~,AAAACnGFvNk~,nroPR6btb6ecXpOaxyvsij2s6HIZsmTy" /><param name="isVid" value="true" /><param name="dynamicStreaming" value="true" /><param name="@videoPlayer" value="1441046925001" /></object></p>
<p><!--<br />
This script tag will cause the Brightcove Players defined above it to be created as soon<br />
as the line is read by the browser. If you wish to have the player instantiated only after<br />
the rest of the HTML is processed and the page load is complete, remove the line.<br />
--><br />
<script type="text/javascript">brightcove.createExperiences();</script></p>
<p><!-- End of Brightcove Player --></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142118/forex-video/eurusd-bounces-back-higher-off-retracement-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD tests trendline support</title>
		<link>http://forex.fxdd.com/142114/forex-trading/audusd-tests-trendline-support</link>
		<comments>http://forex.fxdd.com/142114/forex-trading/audusd-tests-trendline-support#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:50:24 +0000</pubDate>
		<dc:creator>Greg Michalowski</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142114</guid>
		<description><![CDATA[<p><a href="http://forex.fxdd.com/wp-content/uploads/2012/02/FXDD-WINDOW-0358.jpg" rel="lightbox[142114]"><img class="alignnone size-full wp-image-142115" title="FXDD WINDOW -0358" src="http://forex.fxdd.com/wp-content/uploads/2012/02/FXDD-WINDOW-0358.jpg" alt="" width="540" height="387" /></a></p>
<p>The AUDUSD is down testing trendline support at the 1.0765 level.  The Reserve Bank of Australia surprised the market yesterday by not cutting rates. This led to new six month highs yesterday and again today. However, the price has since&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://forex.fxdd.com/wp-content/uploads/2012/02/FXDD-WINDOW-0358.jpg" rel="lightbox[142114]"><img class="alignnone size-full wp-image-142115" title="FXDD WINDOW -0358" src="http://forex.fxdd.com/wp-content/uploads/2012/02/FXDD-WINDOW-0358.jpg" alt="" width="540" height="387" /></a></p>
<p>The AUDUSD is down testing trendline support at the 1.0765 level.  The Reserve Bank of Australia surprised the market yesterday by not cutting rates. This led to new six month highs yesterday and again today. However, the price has since rotated back down to the support trnedline.   A break has additional support at the 100 hour MA at the 1.0750 level currently. The price tested this moving average yesterday and on Monday. Each time the market  found buyers against the level. Holding the level keeps the bulls in charge. The topside target &#8211; should the bullish bias remain- targets the 1.0868 level where there is good trendline resistance on the daily chart.</p>
<p><a href="http://forex.fxdd.com/wp-content/uploads/2012/02/FXDD-WINDOW-0359.jpg" rel="lightbox[142114]"><img title="FXDD WINDOW -0359" src="http://forex.fxdd.com/wp-content/uploads/2012/02/FXDD-WINDOW-0359.jpg" alt="" width="540" height="390" /></a></p>
<p>There was a newswire report today saying that new RBA member Heather Ridout aims to bring more attention to the high value of the AUD. In the Bloomberg story she said she sees the currency at 90-95 US cents.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142114/forex-trading/audusd-tests-trendline-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold below intraday support, but still positive off the daily chart.</title>
		<link>http://forex.fxdd.com/142110/forex-video/gold-below-intraday-support-but-still-positive-off-the-daily-chart</link>
		<comments>http://forex.fxdd.com/142110/forex-video/gold-below-intraday-support-but-still-positive-off-the-daily-chart#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:34:11 +0000</pubDate>
		<dc:creator>Greg Michalowski</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://forex.fxdd.com/?p=142110</guid>
		<description><![CDATA[<p></p>
<div style="display:none">
</div>
<p></p>
<p></p>
<p></p>
<p><br />
brightcove.createExperiences();</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p><!-- Start of Brightcove Player --></p>
<div style="display:none">
</div>
<p><!--<br />
By use of this code snippet, I agree to the Brightcove Publisher T and C<br />
found at https://accounts.brightcove.com/en/terms-and-conditions/.<br />
--></p>
<p><script type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script></p>
<p><object id="myExperience1440978309001" class="BrightcoveExperience"><param name="bgcolor" value="#FFFFFF" /><param name="width" value="575" /><param name="height" value="473" /><param name="playerID" value="56142350001" /><param name="playerKey" value="AQ~~,AAAACnGFvNk~,nroPR6btb6ecXpOaxyvsij2s6HIZsmTy" /><param name="isVid" value="true" /><param name="dynamicStreaming" value="true" /><param name="@videoPlayer" value="1440978309001" /></object></p>
<p><!--<br />
This script tag will cause the Brightcove Players defined above it to be created as soon<br />
as the line is read by the browser. If you wish to have the player instantiated only after<br />
the rest of the HTML is processed and the page load is complete, remove the line.<br />
--><br />
<script type="text/javascript">brightcove.createExperiences();</script></p>
<p><!-- End of Brightcove Player --></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.fxdd.com/142110/forex-video/gold-below-intraday-support-but-still-positive-off-the-daily-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

