<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex News and Commentary by FXDD</title>
	<atom:link href="http://forex.fxdd.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.fxdd.com</link>
	<description>&#34;Be more informed, be a better trader&#34;</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:08:49 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on EURUSD tests 200 hour MA. Look for support against level by kenny</title>
		<link>http://forex.fxdd.com/140989/forex-trading/eurusd-tests-200-hour-ma-2/comment-page-1#comment-40595</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=140989#comment-40595</guid>
		<description>Horizontal red dotted line</description>
		<content:encoded><![CDATA[<p>Horizontal red dotted line</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD tests 200 hour MA. Look for support against level by Greg Michalowski</title>
		<link>http://forex.fxdd.com/140989/forex-trading/eurusd-tests-200-hour-ma-2/comment-page-1#comment-40594</link>
		<dc:creator>Greg Michalowski</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=140989#comment-40594</guid>
		<description>Are you talking about the line going horizontal or the line slanting to the upside on the chart.</description>
		<content:encoded><![CDATA[<p>Are you talking about the line going horizontal or the line slanting to the upside on the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD tests 200 hour MA. Look for support against level by kenny</title>
		<link>http://forex.fxdd.com/140989/forex-trading/eurusd-tests-200-hour-ma-2/comment-page-1#comment-40593</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=140989#comment-40593</guid>
		<description>&quot; I will simply draw hortizonal lines where there are levels that the market tends to lean against either as support or resistance in the pas&quot; 
Could you please clear me on that with example. I mean where I can get the line from. Is it from daily high or what? I need for 15min chart</description>
		<content:encoded><![CDATA[<p>&#8221; I will simply draw hortizonal lines where there are levels that the market tends to lean against either as support or resistance in the pas&#8221;<br />
Could you please clear me on that with example. I mean where I can get the line from. Is it from daily high or what? I need for 15min chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD tests 200 hour MA. Look for support against level by Greg Michalowski</title>
		<link>http://forex.fxdd.com/140989/forex-trading/eurusd-tests-200-hour-ma-2/comment-page-1#comment-40592</link>
		<dc:creator>Greg Michalowski</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=140989#comment-40592</guid>
		<description>Thanks...I am glad you like the book.  Regarding the horizontal &quot;remembered line&quot; (dotted/dashed line), I will simply draw hortizonal lines where there are levels that the market tends to lean against either as support or resistance in the past.  These areas tend to continue to be levels where the market does not spend a lot of time near.  In other words the market tends to move away from them.  You can use them on other charts as well.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;I am glad you like the book.  Regarding the horizontal &#8220;remembered line&#8221; (dotted/dashed line), I will simply draw hortizonal lines where there are levels that the market tends to lean against either as support or resistance in the past.  These areas tend to continue to be levels where the market does not spend a lot of time near.  In other words the market tends to move away from them.  You can use them on other charts as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD tests 200 hour MA. Look for support against level by kenny</title>
		<link>http://forex.fxdd.com/140989/forex-trading/eurusd-tests-200-hour-ma-2/comment-page-1#comment-40585</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=140989#comment-40585</guid>
		<description>Thanks  very much Greg. I just bought your book &quot;Attacking currency trends&quot;. 
I have learnt a lot from it. I would like to ask where this doted red line came from? Its very good S/R line. Can the line be plotted on 5min chart and 1hr chat with the same number?</description>
		<content:encoded><![CDATA[<p>Thanks  very much Greg. I just bought your book &#8220;Attacking currency trends&#8221;.<br />
I have learnt a lot from it. I would like to ask where this doted red line came from? Its very good S/R line. Can the line be plotted on 5min chart and 1hr chat with the same number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD short position falls 8% on the week: CFTC Commitment of Traders report by Mohammed</title>
		<link>http://forex.fxdd.com/141646/forex-trading/eurusd-short-position-falls-8-on-the-week-commitment-of-traders-report/comment-page-1#comment-40578</link>
		<dc:creator>Mohammed</dc:creator>
		<pubDate>Sat, 04 Feb 2012 06:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=141646#comment-40578</guid>
		<description>Dear Greg 
am always folowing you trading set up. 
but the thinks is that am always using 70 pips for the SL.
is that ok, my equity is $1200, using 2% of it.

am always in this range gining some  and then comong back to this equity again?!!!.
why I don&#039;t know.. :(

am part time trader.

Regards
Mohammed</description>
		<content:encoded><![CDATA[<p>Dear Greg<br />
am always folowing you trading set up.<br />
but the thinks is that am always using 70 pips for the SL.<br />
is that ok, my equity is $1200, using 2% of it.</p>
<p>am always in this range gining some  and then comong back to this equity again?!!!.<br />
why I don&#8217;t know.. <img src='http://forex.fxdd.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>am part time trader.</p>
<p>Regards<br />
Mohammed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURAUD continues its fall to new lows by Greg Michalowski</title>
		<link>http://forex.fxdd.com/141628/forex-trading/euraud-continues-its-fall-to-new-lows/comment-page-1#comment-40576</link>
		<dc:creator>Greg Michalowski</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=141628#comment-40576</guid>
		<description>My pleasure. It is not a currency pair I tend to follow. I should...</description>
		<content:encoded><![CDATA[<p>My pleasure. It is not a currency pair I tend to follow. I should&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURAUD continues its fall to new lows by Carmen</title>
		<link>http://forex.fxdd.com/141628/forex-trading/euraud-continues-its-fall-to-new-lows/comment-page-1#comment-40575</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=141628#comment-40575</guid>
		<description>Dear Greg:
I deeply appreciated your information and your quick response.
Carmen</description>
		<content:encoded><![CDATA[<p>Dear Greg:<br />
I deeply appreciated your information and your quick response.<br />
Carmen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD moves back above the weeks midpoint and buyers follow by Greg Michalowski</title>
		<link>http://forex.fxdd.com/141618/forex-trading/eurusd-moves-back-above-the-weeks-midpoint-and-buyers-follow/comment-page-1#comment-40574</link>
		<dc:creator>Greg Michalowski</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=141618#comment-40574</guid>
		<description>Nothing yet suggests that the bottom is in place.  Will post a chart on the blog.</description>
		<content:encoded><![CDATA[<p>Nothing yet suggests that the bottom is in place.  Will post a chart on the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD moves back above the weeks midpoint and buyers follow by Carmen</title>
		<link>http://forex.fxdd.com/141618/forex-trading/eurusd-moves-back-above-the-weeks-midpoint-and-buyers-follow/comment-page-1#comment-40573</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=141618#comment-40573</guid>
		<description>Greg:
How do you think EUR/AUD? Do you think this level (1.2150) be bottom?
Thanks
Carmen</description>
		<content:encoded><![CDATA[<p>Greg:<br />
How do you think EUR/AUD? Do you think this level (1.2150) be bottom?<br />
Thanks<br />
Carmen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD tests 200 hour MA. Look for support against level by Greg Michalowski</title>
		<link>http://forex.fxdd.com/140989/forex-trading/eurusd-tests-200-hour-ma-2/comment-page-1#comment-40554</link>
		<dc:creator>Greg Michalowski</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=140989#comment-40554</guid>
		<description>Thank Muhamad.  I want you all to learn so you can stand on your feet and love forex trading (not always love the market!)</description>
		<content:encoded><![CDATA[<p>Thank Muhamad.  I want you all to learn so you can stand on your feet and love forex trading (not always love the market!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD tests 200 hour MA. Look for support against level by Muhamad Khalil</title>
		<link>http://forex.fxdd.com/140989/forex-trading/eurusd-tests-200-hour-ma-2/comment-page-1#comment-40547</link>
		<dc:creator>Muhamad Khalil</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=140989#comment-40547</guid>
		<description>Greg, you are brilliant... i have to say it is hard to only fall in &#039;&#039;like&#039;&#039; with Forex as you say, when there are sincere people like you out there benefiting the rest with their knowledge of Forex. I am a newbie at this, and actually very comfortable with the 3 tools you use. 

All the best and thank you.

Muhamad Khalil</description>
		<content:encoded><![CDATA[<p>Greg, you are brilliant&#8230; i have to say it is hard to only fall in &#8221;like&#8221; with Forex as you say, when there are sincere people like you out there benefiting the rest with their knowledge of Forex. I am a newbie at this, and actually very comfortable with the 3 tools you use. </p>
<p>All the best and thank you.</p>
<p>Muhamad Khalil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD moves lower. GBPUSD finds its support target. by Greg Michalowski</title>
		<link>http://forex.fxdd.com/140712/forex-trading/eurusd-moves-lower-gbpusd-finds-its-support-target/comment-page-1#comment-40539</link>
		<dc:creator>Greg Michalowski</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=140712#comment-40539</guid>
		<description>Good to hear from you and I will slow dowwwnnnnnn</description>
		<content:encoded><![CDATA[<p>Good to hear from you and I will slow dowwwnnnnnn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD moves lower. GBPUSD finds its support target. by Mohammed</title>
		<link>http://forex.fxdd.com/140712/forex-trading/eurusd-moves-lower-gbpusd-finds-its-support-target/comment-page-1#comment-40538</link>
		<dc:creator>Mohammed</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=140712#comment-40538</guid>
		<description>Thank you Greg Michalowski for the commentary it is helpful and when I have  a chance I jump and look for your comentary.,
even though you were not here for quite some time.
 inthe Start I was saying what this guy talking about and you were fast for me , but now wanderful just happy to hear you when you talk, and follow you.</description>
		<content:encoded><![CDATA[<p>Thank you Greg Michalowski for the commentary it is helpful and when I have  a chance I jump and look for your comentary.,<br />
even though you were not here for quite some time.<br />
 inthe Start I was saying what this guy talking about and you were fast for me , but now wanderful just happy to hear you when you talk, and follow you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REBROADCAST: Forex Traders Course Lesson 12 w/ Greg Michalowski by Greg Michalowski</title>
		<link>http://forex.fxdd.com/140349/forex-trading/forex-traders-course-lesson-12-part-2-with-greg-michalowski-thursday-400pm/comment-page-1#comment-40506</link>
		<dc:creator>Greg Michalowski</dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://forex.fxdd.com/?p=140349#comment-40506</guid>
		<description>Tony and all,

CLick on the link in the post. You will need to register to view (sorry but that is the way it is).  
If you have any problems, send me an email at greg@fxdd.com.

Greg</description>
		<content:encoded><![CDATA[<p>Tony and all,</p>
<p>CLick on the link in the post. You will need to register to view (sorry but that is the way it is).<br />
If you have any problems, send me an email at <a href="mailto:greg@fxdd.com">greg@fxdd.com</a>.</p>
<p>Greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

