Bobbys Corner-Open Market-Jan.14.2011
Good Morning:
What a choppy overnight session it was!
The EUR/USD pair moved up 100 bps before falling back to where it had started after the Chinese Central Bank rose reserve requirements by 50 bps.
Also effecting the Euro was news that Spain had borrowed more from the ECB in December 2010 than they did in November-thus reflecting a deterioration in the countries funding abilities.
Asian equity markets were mixed-European markets were lower and US Futures are also lower at this time.
Oil:$90.49 Gold:$1366.10
| TIME | FOR | EST. | PRIOR | |||
| 8:30A.M. | CPI MoM | DEC. | 0.40% | 0.10% | ||
| 8:30A.M. | CPI EX FOOD & ENERGY MoM | DEC. | 0.10% | 0.10% | ||
| 8:30A.M. | CPI YoY | DEC. | 1.30% | 1.10% | ||
| 8:30A.M. | CPI EX FOOD & ENERGY YoY | DEC. | 0.70% | 0.80% | ||
| 8:30A.M. | CPI CORE INDEX SA | DEC. | 222.2OO | 22I.982 | ||
| 8:30A.M. | CPI NSA | DEC. | 219.1OO | 2I8.803 | ||
| 8:30A.M. | ADVANCE RETAIL SALE S | DEC. | 0.80% | 0.80% | ||
| 8:30A.M. | RETAIL SALES LESS AUTOS | DEC. | 0.70% | 1.20% | ||
| 8:30A.M. | RETAIL SALES EX AUTO & GAS | DEC. | 0.30% | 0.80% | ||
| 9:15A.M. | INDUSTRIAL PRODUCTION | DEC. | 0.50% | 0.40% | ||
| 9:15A.M. | CAPACITY UTILIZATION | DEC. | 75.60% | 75.20% | ||
| 9:55 A.M. | U. OF MICHIGAN CONFIDENCE | JAN.P | 75.5O | 74.5O | ||
| 10:00A.M. | BUSINESS INVENTORIES | NOV. | 0.60% | 0.70% | ||
HAVE A GREAT DAY-WEEKEND and GOOD LUCK
US Consumer Price Index & Retail Sales Data due at 8:30AM
FXDD Live Education rebroadcast from Jan 13 2011
FXDD Live Education rebroadcast from Jan 13 2011. Safer Trade Entries is the topic >> Watch here
Bobbys Corner-Open Market-Jan.13.2011
Good Morning:
As investors optimism rises that European leaders will take significant steps to ease the region”s debt crisis, the Euro has strengthened. Demand at today’s Spanish debt sale was high, and the ECB announced that they would be keeping interest rates steady, helping the Euro firm up.
As expected, the BOE also kept interest rates steady, and will continue with their QE program.
This morning-the markets will be looking at Trade Balance and Jobless Claims data-along with ECB President Trichet’s monthly statement to get a handle on the economic picture.
Asian equity markets were higher-Europe is mixed-and US Futures are up slightly.
Oil:$91.81 Gold:$1381.50
| 7:00A.M. | BANK OF ENGLAND RATE DECISION | unchanged | ||||
| 7:45A.M. | ECB RATE DECISION | unchanged | ||||
| 8:30A.M. | ECB PRESS CONFERENCE | |||||
| 8:30A.M. | INITIAL JOBLESS CLAIMS | 8-Jan | 408K | 409K | ||
| 8:30A.M. | CONTINUING CLAIMS | 1-Jan | 41OOK | 4103K | ||
| 8:30A.M. | PPI MoM | DEC. | 0.80% | 0.80% | ||
| 8:30A.M. | PPI EX FOOD & ENERGY MoM | DEC. | 0.20% | 0.30% | ||
| 8:30A.M. | PPI YoY | DEC. | 3.80% | 3.50% | ||
| 8:30A.M. | PPI EX FOOD & ENERGY YoY | DEC. | 1.40% | 1.20% | ||
| 8:30A.M. | TRADE BALANCE | NOV. | -$40.8B | -$38.7B | ||
HAVE A GREAT DAY & GOOD LUCK
US Jobless Claims, Continuing Claims, Trade Balance & PPI due at 8:30AM
Greg Michalowski on FXstreet today at 10am
Join FXDD’s Greg Michalowski for a live training at FXstreet. Greg discusses his New Years resolutions. >>Register
Bobbys Corner-Open Market-Jan.12.2011
Good Morning:
I am writing the C
orner from home today-as my area is the victim of another major snow storm -oh-well-that is what happens in the winter in the Northeast of the US.
The Portuguese bond auction went well-with 9 year bonds offering a yield of 6.7%. The yield stayed below 7%-which is a key level. Many analysts feel that a yield over 7% would be a sure sign that a bailout would be inevitable. The EUR/USD pair moved over 1.30-but quickly pushed back under 1.30 as investors are skeptical if Portugal even has the ability to finance their debt. The markets expect the Euro to stay under pressure as the sovereign debt issue in the EU continues to burden the single currency.
World equity markets traded higher-and US Futures are also higher.
| TIME | FOR | EST. | PRIOR | |||
| 7:00A.M. | MBA MORTGAGE APPLICATIONS | 7-Jan | 2.30% | |||
| 8:30A.M. | IMPORT PRICE INDEX MoM | DEC. | 1.20% | 1.30% | ||
| 8:30A.M. | IMPORT PRICE INDEX YoY | DEC. | 4.70% | 3.70% | ||
| 2:00P.M. | FEDS BEIGE BOOK | |||||
| 2:00P.M. | MONTHLY BUDGET STATEMENT | DEC. | -$80.0B | -$91.4B | ||
HAVE A GREAT DAY & GOOD LUCK
FXDD Live Education rebroadcast Jan 11 2011
FXDD Live Education rebroadcast Jan 11 2011 Moving Averages >> Watch here











