Bobbys Corner-Open Market-Sept.3.2010
Good Morning:
A fairly quiet night ahead of this morning’s jobs report. GBP lost ground as UK PMI printed lower than expected. This data will show that Q3 UK growth will slow, and speculation mounts that Q4 will not fare well.
The USD stayed weak-as it has most of the week . With US data showing weakness for the past few months, today’s jobs data will be widely watched, as it is anticipated that the data will again disappoint market participants.
Speculation that the FED will continue to keep interest rates at record lows will keep pressure on the greenback.
Asian equity markets were mixed. European markets are higher and US futures are flat at this time.
Oil:$74.41 Gold:$1250.10
| TIME | FOR | EST. | PRIOR | ||||
| 8:30A.M. | CHANGE IN NONFARM PAYROLLS | AUG. | -100K | -131K | |||
| 8:30A.M. | CHANGE IN PRIVATE PAYROLLS | AUG. | 41K | 71K | |||
| 8:30A.M. | CHANGE IN MANUFACT.PAYROLLS | AUG. | 10K | 36K | |||
| 8:30A.M. | UNEMPLOYMENT RATE | AUG. | 9.60% | 9.50% | |||
| 8:30A.M. | AVG. HOURLY EARNING MoM ALL EMP. | AUG. | 0.10% | 0.20% | |||
| 8:30A.M. | AVG.HOURLY EARNING YoY ALL EMP. | AUG. | 1.60% | 1.80% | |||
| 8:30A.M. | AVG. WEEKLY HOURS ALL EMPOYEES | AUG. | 34.2O | 34.2O | |||
| 10:00A.M. | ISM NON -MANUF. COMPOSITE | AUG. | 53.2O | 54.3O | |||
HAVE A GREAT DAY -WEEKEND & GOOD LUCK




No Responses to “Bobbys Corner-Open Market-Sept.3.2010”
Add a comment