Bobbys Corner-Open Market-March.4.2010
Good Morning:
Both the BOE kept interest rates steady. BOE did not expand it’s asset purchasing program which was expected.
The ECB also left interst rates unchanged-and will have a conference call at 8:30 AM.
Greece began selling 10 year bonds today-pricing them with a yield of 6.39% vs.6.1% on their current bonds.
Greece’s prime Minister has promised to reduce their budget deficit by cutting spending and wages. Today protesters occupied the finance ministry as a protest against the new proposals.
World equity markets were mostly lower-and US Futures are slightly higher this morning.
Oil:$80.76 Gold:$1138.40
Today’s Data:
| 8:30A.M. | ECB PRESS CONFERENCE | ||||||
| 8:30A.M. | NONFARM PRODUCTIVITY | 4Q F | 6.30% | 6.20% | |||
| 8:30A.M. | UNIT LABOR COSTS | 4Q F | -4.50% | -4.40% | |||
| 8:30A.M. | INITIAL JOBLESS CLAIMS | 27-Feb
|
470K | 496K | |||
| 8:30A.M. | CONTINUING CLAIMS | 20-Feb | 4600K | 4617K | |||
| 10:00A.M. | FACTORY ORDERS | JAN. | 1.80% | 1.00% | |||
| 10:00A.M. | PENDING HOME SALES MoM | JAN | 1.00% | 1.00% | |||
| 10:00A.M. | PENDING HOME SALES YoY | JAN. | 10.50% | ||||
| 10:30A.M. | ICSC CHAIN STORE SALES YoY | FEB. | 3.00% | ||||
HAVE A GREAT DAY & GOOD LUCK




No Responses to “Bobbys Corner-Open Market-March.4.2010”
Add a comment