Bobbys Corner-Open Market-Feb.26.2010
Good Morning:
The USD and JPY dropped overnight as signs that the global recovery is getting more and more traction, thus increasing demand for higher-yielding assets.
Greece’s debt problems will still put pressure on the Euro, and may dampen demand for EuroZone assets.
World equity markets are higher-and US Futures are lower at this time.
Oil:$78.40 Gold:$1107.20
| TIME | FOR | EST | PRIOR | |||
| 8:30A.M. | GDP QoQ (ANNUALIZED) | 4Q S | 5.70% | 5.70% | ||
| 8:30A.M. | PERSONAL CONSUMPTION | 4Q S | 2.00% | 2.00% | ||
| 8:30A.M. | GDP PRICE INDEX | 4Q S | 0.60% | 0.60% | ||
| 8:30A.M. | CORE PCE QoQ | 4Q S | 1.40% | 1.40% | ||
| 9:45A.M. | CHICAGO PURCHASING MANAGER | FEB. | 59.7O | 61.5O | ||
| 9:55A.M. | U. OF MICHIGAN CONFIDENCE | FEB. F | 73.9O | 73.7O | ||
| 10:00A.M. | EXISTING HOME SALES | JAN. | 5.50M | 5.45M | ||
| 10:00A.M. | EXISTING HOME SALES MoM | JAN. | 0.90% | -16.70% | ||
| 10:00A.M. | NAPM -MILWAUKEE | FEB. | 56.O | |||
HAVE A GREAT DAY-WEEKEND & GOOD LUCK
As we battle another snow storm in the Northeast-the kids are off from school-enjoy the sled riding.




No Responses to “Bobbys Corner-Open Market-Feb.26.2010”
Add a comment