Bobbys Corner-Open Market-Jan.15.2010
Good Morning:
The USD and JPY rose as speculation that the tightening of credit availability in China may slow growth in the world’s 3 rd largest economy, boosting demand for the safety of the USD and JPY. The Euro struggled as Greece’s financial woes dragged on European investments.
Asian equity markets were higher-Europe is lower at this time, and US Futures are also pointing to a lower opening
later this morning. JP Morgan Chase missed estimates.
We have reports today regarding-CPI,Manufacturing, Industrial Production and Consumer Confidence (see details below)
Oil:$78.88 Gold:$1135.40
Today’s Data:
| TIME | FOR | EST | PRIOR | |||
| 8:30A.M. | CPI MoM | DEC. | 0.20% | 0.40% | ||
| 8:30A.M. | CPI EX FOOD & ENERGY MoM | DEC. | 0.10% | 0.00% | ||
| 8:30A.M. | CPI YoY | DEC. | 2.80% | 1.80% | ||
| 8:30A.M. | CPI EX FOOD& ENERGY YoY | DEC. | 1.80% | 1.70% | ||
| 8:30A.M. | CPI CORE INDEX SA | DEC. | 22O.527 | |||
| 8:30A.M. | CPI NSA | DEC. | 216.OOO | 216.33O | ||
| 8:30A.M. | EMPIRE MANUFACTURING | JAN. | 12.OO | 2.55O | ||
| 9:15A.M. | INDUSTRIAL PRODUCTION | DEC. | 0.60% | 0.80% | ||
| 9:15A.M. | CAPACITY UTILIZATION | DEC. | 71.80% | 71.30% | ||
| 9:55A.M. | U. OF MICHIGAN CONFIDENCE | JAN.P | 74.O | 72.5O | ||
HAVE A GREAT DAY & WEEKEND-and GOOD LUCK




No Responses to “Bobbys Corner-Open Market-Jan.15.2010”
Add a comment